SPOT
Spotify Technology S.A.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SPOT |
| Company Name | Spotify Technology S.A. |
| CIK | 1639920 |
| SIC Code | 4832 |
| SIC Description | Radio Broadcasting Stations |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | N4 |
| Phone | 46 (70) 220-4607 |