SUUN
POWERBANK Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/15/2026 | View on SEC |
| 6-K | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| 6-K | 5/12/2026 | View on SEC |
| 6-K | 5/5/2026 | View on SEC |
| 6-K | 4/30/2026 | View on SEC |
| 6-K | 4/23/2026 | View on SEC |
| 6-K | 4/15/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 6-K | 4/8/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | SUUN |
| Company Name | POWERBANK Corp |
| CIK | 2011053 |
| Sector | Construction - Special Trade Contractors |
| Industry | Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 1700 |
| SIC Description | Construction - Special Trade Contractors |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | A6 |
| Phone | 1-416-494-9559 |