TAOP
Taoping Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TAOP |
| Company Name | Taoping Inc. |
| CIK | 1552670 |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 86-22-87089858 |