TEFOF
TELEFONICA S A
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| F-6 POS | 1/20/2026 | View on SEC |
| 15F-12B | 1/20/2026 | View on SEC |
| POSASR | 1/20/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
| 6-K | 1/20/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
| 6-K | 1/12/2026 | View on SEC |
| 25 | 1/8/2026 | View on SEC |
| 25 | 1/8/2026 | View on SEC |
| 6-K | 12/22/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TEFOF |
| Company Name | TELEFONICA S A |
| CIK | 814052 |
| Sector | Telephone Communications (No Radiotelephone) |
| Industry | Large accelerated filer |
| Exchange | OTC |
| SIC Code | 4813 |
| SIC Description | Telephone Communications (No Radiotelephone) |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | U3 |
| Phone | 00 34 91 584 0640 |