TGHL
GrowHub Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 5/15/2026 | View on SEC |
| NT 20-F | 4/29/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/14/2026 | View on SEC |
| 3 | 4/13/2026 | View on SEC |
| 6-K | 3/6/2026 | View on SEC |
| 6-K | 2/17/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TGHL |
| Company Name | GrowHub Ltd |
| CIK | 2024114 |
| Sector | Services-Computer Processing & Data Preparation |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7374 |
| SIC Description | Services-Computer Processing & Data Preparation |
| Entity Type | other |
| Phone | 65 6993 9430 |