TIGR
UP Fintech Holding Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 20-F | 4/24/2026 | View on SEC |
| 3 | 4/1/2026 | View on SEC |
| 4 | 3/19/2026 | View on SEC |
| 6-K | 3/19/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| 3 | 3/18/2026 | View on SEC |
| SCHEDULE 13G/A | 2/13/2026 | View on SEC |
| SCHEDULE 13G/A | 2/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TIGR |
| Company Name | UP Fintech Holding Ltd |
| CIK | 1756699 |
| Sector | Security Brokers, Dealers & Flotation Companies |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 6211 |
| SIC Description | Security Brokers, Dealers & Flotation Companies |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86-10-56216660 |