TMUS
T-Mobile US, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SD | 5/15/2026 | View on SEC |
| 4 | 5/4/2026 | View on SEC |
| 4 | 5/4/2026 | View on SEC |
| 4 | 5/4/2026 | View on SEC |
| 144 | 5/1/2026 | View on SEC |
| S-3ASR | 4/30/2026 | View on SEC |
| IRANNOTICE | 4/28/2026 | View on SEC |
| 10-Q | 4/28/2026 | View on SEC |
| 8-K | 4/28/2026 | View on SEC |
| ARS | 4/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TMUS |
| Company Name | T-Mobile US, Inc. |
| CIK | 1283699 |
| Sector | Radiotelephone Communications |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | 800-318-9270 |