TOYWF
TOYO Co., Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/26/2026 | View on SEC |
| 424B5 | 6/25/2026 | View on SEC |
| EFFECT | 6/23/2026 | View on SEC |
| EFFECT | 6/22/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| POS AM | 6/22/2026 | View on SEC |
| 6-K | 6/22/2026 | View on SEC |
| F-3 | 6/17/2026 | View on SEC |
| DRS | 6/4/2026 | View on SEC |
| 6-K | 5/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TOYWF |
| Company Name | TOYO Co., Ltd |
| CIK | 1985273 |
| Sector | Semiconductors & Related Devices |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3674 |
| SIC Description | Semiconductors & Related Devices |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 81 3-6433-2789 |