TOYWF
TOYO Co., Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 8/14/2026 | View on SEC |
| 6-K | 8/10/2026 | View on SEC |
| SCHEDULE 13G/A | 7/20/2026 | View on SEC |
| 3 | 7/17/2026 | View on SEC |
| 6-K | 7/6/2026 | View on SEC |
| 4 | 7/6/2026 | View on SEC |
| 6-K | 6/26/2026 | View on SEC |
| 424B5 | 6/25/2026 | View on SEC |
| EFFECT | 6/23/2026 | View on SEC |
| EFFECT | 6/22/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TOYWF |
| Company Name | TOYO Co., Ltd |
| CIK | 1985273 |
| Sector | Semiconductors & Related Devices |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 3674 |
| SIC Description | Semiconductors & Related Devices |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 81 3-6433-2789 |