TSI
TCW STRATEGIC INCOME FUND INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| DEF 14A | 8/6/2026 | View on SEC |
| N-CSR/A | 8/5/2026 | View on SEC |
| SCHEDULE 13G/A | 7/30/2026 | View on SEC |
| SCHEDULE 13G/A | 7/6/2026 | View on SEC |
| NPORT-P | 5/27/2026 | View on SEC |
| SCHEDULE 13G | 5/15/2026 | View on SEC |
| SCHEDULE 13G | 5/12/2026 | View on SEC |
| SCHEDULE 13G/A | 5/5/2026 | View on SEC |
| SCHEDULE 13G/A | 4/6/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TSI |
| Company Name | TCW STRATEGIC INCOME FUND INC |
| CIK | 809559 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | MD |
| Phone | 2132440000 |