TU
TELUS CORP
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 5/11/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 5/8/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| 6-K | 4/2/2026 | View on SEC |
| 6-K | 3/9/2026 | View on SEC |
| 6-K | 2/25/2026 | View on SEC |
| 6-K | 2/13/2026 | View on SEC |
| 6-K | 2/12/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | TU |
| Company Name | TELUS CORP |
| CIK | 868675 |
| Sector | Radiotelephone Communications |
| Exchange | NYSE |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | A1 |
| Phone | 604-697-8044 |