UGP
ULTRAPAR HOLDINGS INC
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/13/2026 | View on SEC |
| 6-K | 8/13/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
| 6-K | 6/18/2026 | View on SEC |
| 6-K | 6/18/2026 | View on SEC |
| 4 | 6/9/2026 | View on SEC |
| 6-K | 6/2/2026 | View on SEC |
| 20-F/A | 5/19/2026 | View on SEC |
| 6-K/A | 5/7/2026 | View on SEC |
| 6-K | 5/7/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | UGP |
| Company Name | ULTRAPAR HOLDINGS INC |
| CIK | 1094972 |
| Sector | Natural Gas Distribution |
| Industry | Large accelerated filer |
| Exchange | NYSE |
| SIC Code | 4924 |
| SIC Description | Natural Gas Distribution |
| Entity Type | other |
| Fiscal Year End | 1231 |
| Phone | 55 11 3177-7014 |