USA
LIBERTY ALL STAR EQUITY FUND
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEFA14A | 6/25/2026 | View on SEC |
| DEF 14A | 6/25/2026 | View on SEC |
| PRE 14A | 6/12/2026 | View on SEC |
| N-30B-2 | 6/3/2026 | View on SEC |
| 4 | 6/3/2026 | View on SEC |
| NPORT-P | 6/1/2026 | View on SEC |
| 4 | 5/8/2026 | View on SEC |
| N-CEN | 3/13/2026 | View on SEC |
| N-CSR | 3/6/2026 | View on SEC |
| NPORT-P | 2/27/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | USA |
| Company Name | LIBERTY ALL STAR EQUITY FUND |
| CIK | 799195 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | MA |
| Phone | 303.623.2577 |