USAS
Americas Gold & Silver Corp
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SD | 9/22/2026 | View on SEC |
| 6-K | 9/22/2026 | View on SEC |
| 6-K | 9/18/2026 | View on SEC |
| 6-K | 9/17/2026 | View on SEC |
| 6-K | 9/10/2026 | View on SEC |
| 6-K | 8/14/2026 | View on SEC |
| 6-K | 8/14/2026 | View on SEC |
| 6-K | 8/11/2026 | View on SEC |
| 6-K | 7/23/2026 | View on SEC |
| 6-K | 7/15/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | USAS |
| Company Name | Americas Gold & Silver Corp |
| CIK | 1286973 |
| Sector | Metal Mining |
| Industry | Emerging growth company |
| Exchange | NYSE |
| SIC Code | 1000 |
| SIC Description | Metal Mining |
| Entity Type | other |
| State of Incorporation | Z4 |
| Phone | 4168489503 |