VICR
VICOR CORP
Key Financials
Revenue
$227.8M
↑ 287.7%
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 144 | 8/17/2026 | View on SEC |
| SCHEDULE 13G/A | 8/14/2026 | View on SEC |
| 4 | 8/5/2026 | View on SEC |
| 144 | 8/3/2026 | View on SEC |
| SCHEDULE 13G/A | 7/30/2026 | View on SEC |
| 10-Q | 7/29/2026 | View on SEC |
| 4 | 7/28/2026 | View on SEC |
| 4 | 7/27/2026 | View on SEC |
| 144 | 7/23/2026 | View on SEC |
| 8-K | 7/21/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | VICR |
| Company Name | VICOR CORP |
| CIK | 751978 |
| Sector | Electronic Components, NEC |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 3679 |
| SIC Description | Electronic Components, NEC |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | DE |
| Phone | (978) 470-2900 |