VOD
VODAFONE GROUP PUBLIC LTD CO
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 8/7/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 8/5/2026 | View on SEC |
| 6-K | 8/4/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| 6-K | 8/3/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/31/2026 | View on SEC |
| 6-K | 7/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | VOD |
| Company Name | VODAFONE GROUP PUBLIC LTD CO |
| CIK | 839923 |
| Sector | Radiotelephone Communications |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 4812 |
| SIC Description | Radiotelephone Communications |
| Entity Type | other |
| Fiscal Year End | 0331 |
| Phone | 011-44-1635-33251 |