WETO
Wetour Robotics Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WETO |
| Company Name | Wetour Robotics Ltd |
| CIK | 1941158 |
| SIC Code | 4100 |
| SIC Description | Local & Suburban Transit & Interurban Hwy Passenger Trans |
| Entity Type | other |
| Fiscal Year End | 0630 |
| State of Incorporation | E9 |
| Phone | 617-581-7632 |