WIMI
WiMi Hologram Cloud Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 3 | 5/22/2026 | View on SEC |
| 3 | 5/15/2026 | View on SEC |
| 3 | 5/8/2026 | View on SEC |
| 3 | 5/8/2026 | View on SEC |
| 3 | 5/8/2026 | View on SEC |
| 3 | 5/8/2026 | View on SEC |
| 6-K | 4/24/2026 | View on SEC |
| 20-F | 4/24/2026 | View on SEC |
| 6-K | 4/3/2026 | View on SEC |
| 6-K | 10/24/2025 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WIMI |
| Company Name | WiMi Hologram Cloud Inc. |
| CIK | 1770088 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 861053384913 |