WING
Wingstop Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
| undefined | Invalid Date | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WING |
| Company Name | Wingstop Inc. |
| CIK | 1636222 |
| SIC Code | 5812 |
| SIC Description | Retail-Eating Places |
| Entity Type | operating |
| Fiscal Year End | 1227 |
| State of Incorporation | DE |
| Phone | 972-686-6500 |