WIX
Wix.com Ltd.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G/A | 5/15/2026 | View on SEC |
| SCHEDULE 13G/A | 5/14/2026 | View on SEC |
| SCHEDULE 13G | 5/14/2026 | View on SEC |
| S-8 | 5/13/2026 | View on SEC |
| S-8 | 5/13/2026 | View on SEC |
| 6-K | 5/13/2026 | View on SEC |
| SCHEDULE 13G | 5/8/2026 | View on SEC |
| SCHEDULE 13G/A | 5/7/2026 | View on SEC |
| SC TO-I/A | 4/3/2026 | View on SEC |
| SCHEDULE 13G | 4/2/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WIX |
| Company Name | Wix.com Ltd. |
| CIK | 1576789 |
| Sector | Services-Computer Programming, Data Processing, Etc. |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7370 |
| SIC Description | Services-Computer Programming, Data Processing, Etc. |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | L3 |
| Phone | 97235454900 |