WSHP
WeShop Holdings Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 8/17/2026 | View on SEC |
| POS AM | 8/14/2026 | View on SEC |
| 4 | 8/3/2026 | View on SEC |
| POS AM | 7/16/2026 | View on SEC |
| 6-K | 7/13/2026 | View on SEC |
| 4 | 7/1/2026 | View on SEC |
| 3 | 6/24/2026 | View on SEC |
| 4 | 6/23/2026 | View on SEC |
| SCHEDULE 13G | 6/23/2026 | View on SEC |
| SCHEDULE 13G | 6/23/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | WSHP |
| Company Name | WeShop Holdings Ltd |
| CIK | 2048271 |
| Sector | Retail-Miscellaneous Retail |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 5900 |
| SIC Description | Retail-Miscellaneous Retail |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | D8 |
| Phone | 212-446-4800 |