XFLT
XAI Floating Rate & Alternative Income Trust
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| N-PX | 8/14/2026 | View on SEC |
| 8-K | 8/10/2026 | View on SEC |
| DEFA14A | 8/5/2026 | View on SEC |
| DEFA14A | 8/5/2026 | View on SEC |
| DEFA14A | 8/4/2026 | View on SEC |
| DEFA14A | 8/4/2026 | View on SEC |
| DEFA14A | 8/4/2026 | View on SEC |
| DEFA14A | 8/4/2026 | View on SEC |
| DEFA14A | 8/3/2026 | View on SEC |
| DEFA14A | 8/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | XFLT |
| Company Name | XAI Floating Rate & Alternative Income Trust |
| CIK | 1703079 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | DE |
| Phone | (312) 374-6930 |