XFLT
XAI Floating Rate & Alternative Income Trust
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| DEFA14A | 7/1/2026 | View on SEC |
| PREC14A | 6/29/2026 | View on SEC |
| DFAN14A | 6/29/2026 | View on SEC |
| DEFA14A | 6/24/2026 | View on SEC |
| DEF 14A | 6/23/2026 | View on SEC |
| DEFA14A | 6/22/2026 | View on SEC |
| N-CSRS | 6/5/2026 | View on SEC |
| PRE 14A | 5/29/2026 | View on SEC |
| 8-K | 5/29/2026 | View on SEC |
| NPORT-P | 5/28/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | XFLT |
| Company Name | XAI Floating Rate & Alternative Income Trust |
| CIK | 1703079 |
| Exchange | NYSE |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | DE |
| Phone | (312) 374-6930 |