YAAS
Youxin Technology Ltd
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 6/30/2026 | View on SEC |
| 424B5 | 6/26/2026 | View on SEC |
| EFFECT | 6/18/2026 | View on SEC |
| F-3/A | 6/10/2026 | View on SEC |
| F-3 | 5/22/2026 | View on SEC |
| EFFECT | 5/21/2026 | View on SEC |
| F-3 | 5/11/2026 | View on SEC |
| 6-K | 4/27/2026 | View on SEC |
| 6-K | 4/21/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | YAAS |
| Company Name | Youxin Technology Ltd |
| CIK | 1964946 |
| Sector | Services-Prepackaged Software |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 7372 |
| SIC Description | Services-Prepackaged Software |
| Entity Type | other |
| Fiscal Year End | 0930 |
| State of Incorporation | E9 |
| Phone | 86 13631357745 |