YI
111, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/16/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 4 | 6/11/2026 | View on SEC |
| 144 | 6/9/2026 | View on SEC |
| 6-K | 6/4/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| 4 | 5/29/2026 | View on SEC |
| 4 | 5/13/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | YI |
| Company Name | 111, Inc. |
| CIK | 1738906 |
| Sector | Retail-Drug Stores and Proprietary Stores |
| Industry | Non-accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 5912 |
| SIC Description | Retail-Drug Stores and Proprietary Stores |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 862120536666 |