YOUL
Youlife Group Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| SCHEDULE 13G | 5/12/2026 | View on SEC |
| 20-F | 4/30/2026 | View on SEC |
| 6-K | 4/29/2026 | View on SEC |
| 6-K | 4/28/2026 | View on SEC |
| 3 | 4/21/2026 | View on SEC |
| 6-K | 4/13/2026 | View on SEC |
| 3 | 4/3/2026 | View on SEC |
| 3 | 4/2/2026 | View on SEC |
| 3 | 3/31/2026 | View on SEC |
| 3 | 3/30/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | YOUL |
| Company Name | Youlife Group Inc. |
| CIK | 2028177 |
| Sector | Services-Educational Services |
| Industry | Non-accelerated filer Emerging growth company |
| Exchange | Nasdaq |
| SIC Code | 8200 |
| SIC Description | Services-Educational Services |
| Entity Type | other |
| Phone | 862161736744 |