YQAI
YOUNEEQAI TECHNICAL SERVICES, INC.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| S-1 | 8/11/2026 | View on SEC |
| 15-15D | 5/10/2024 | View on SEC |
| RW | 5/10/2024 | View on SEC |
| 8-K | 5/8/2024 | View on SEC |
| 8-K | 5/7/2024 | View on SEC |
| 8-K | 4/17/2024 | View on SEC |
| 10-K | 4/9/2024 | View on SEC |
| 8-K | 4/2/2024 | View on SEC |
| NT 10-K | 4/1/2024 | View on SEC |
| 8-K | 3/15/2024 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | YQAI |
| Company Name | YOUNEEQAI TECHNICAL SERVICES, INC. |
| CIK | 1976923 |
| Sector | Services-Computer Programming Services |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | operating |
| Fiscal Year End | 1231 |
| State of Incorporation | NV |
| Phone | (250) 216-4275 |