ZH
Zhihu Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 6-K | 7/1/2026 | View on SEC |
| 6-K | 6/29/2026 | View on SEC |
| 6-K | 6/25/2026 | View on SEC |
| 3 | 6/12/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 4 | 6/12/2026 | View on SEC |
| 6-K | 6/8/2026 | View on SEC |
| 6-K | 6/8/2026 | View on SEC |
| 6-K | 6/3/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ZH |
| Company Name | Zhihu Inc. |
| CIK | 1835724 |
| Sector | Services-Business Services, NEC |
| Industry | Accelerated filer |
| Exchange | NYSE |
| SIC Code | 7389 |
| SIC Description | Services-Business Services, NEC |
| Entity Type | other |
| Fiscal Year End | 1231 |
| State of Incorporation | E9 |
| Phone | 86 10 82716605 |