ZS
Zscaler, Inc.
Key Financials
Recent SEC Filings
| Form Type | Filed Date | Link |
|---|---|---|
| 8-K | 4/16/2026 | View on SEC |
| SCHEDULE 13G/A | 3/27/2026 | View on SEC |
| 4 | 3/19/2026 | View on SEC |
| 4 | 3/19/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 4 | 3/18/2026 | View on SEC |
| 144 | 3/18/2026 | View on SEC |
Company Information
| Field | Value |
|---|---|
| Ticker | ZS |
| Company Name | Zscaler, Inc. |
| CIK | 1713683 |
| Sector | Services-Computer Programming Services |
| Industry | Large accelerated filer |
| Exchange | Nasdaq |
| SIC Code | 7371 |
| SIC Description | Services-Computer Programming Services |
| Entity Type | operating |
| Fiscal Year End | 0731 |
| State of Incorporation | DE |
| Phone | (408) 533-0288 |